FVR34QE4
| Basic specification | ||
|---|---|---|
| AC cabin | standard | |
| Engine | 6HK1E4NC | |
| Max Output | Ps(kW)/rpm | 241(177) / 2,400 | 
| Tire size (Front / Rear) | 10.00-R20 | |
| MASS | ||
| Gross vehicle mass | kg | 15,370 | 
| Payload | kg | 7,430 | 
| DIMENSION | ||
| Overall OAL x OW x OH | mm | 9,270 x 2,500 x 3,830 | 
| Out side body dimension (LxWxH) | mm | 7100 x 2500 x 2550 | 
| Inside body dimension (LxWxH) | mm | 6,850 x 2,320 x 2,310 | 
 
				 
					 
					 
							 
           
           
           
          
 
	 
	 
           
								 
							